|
| SFT-1 T RANSPORT |
|
he Sonic Frontiers SFT-1
Transport excels in the accurate retrieval of digital information from CDs and in the delivery of
data with extremely low word clock jitter. This high level of resolution has a remarkable impact
on digital-to-analog conversion; resulting in improved dynamics and musicality of an entire
playback system.
|
Another outstanding feature of the SFT-1 is the drive mechanism. The Sonic Frontiers SFT-1 utilizes
the all new Philips CDM12.4 mechanism which far sur-passes the performance of the popular CDM9 Pro.
The CDM12.4 uses high-
efficiency, long life motors for disc rotation and radial positioning. The power requirement for
integrated circuits and filters is very low. Moreover, no adjustments are required by this mechanism,
ensuring long term calibration.
|
|
| Shown here are the fully linear, regulated power supply utilizing two potted toroidal transformers; the digital output stage; and the Phillips CDM12.4 mechanism and L1210 loader (obstructing the view of the board with the master clock). Placing the master clock this close to the CDM12.4 helps hold the integrity of this sensitive signal by minimizing the path between these integral components. | ||
| Wow and Flutter | Below measurable levels | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jitter | <2 ps rms, to 40 kHz at the clock Typically 10 ps rms, at the outputs (independently verified with UltraAnalog's latest Jitter Analyzer) | ||||||||||||||||||||||||||||||
| Digital Outputs | |||||||||||||||||||||||||||||||
| AES/EBU | Balanced on XLR-3 connector | Impedance | 110 ohms, ±5% | ||||||||||||||||||||||||||||
| Level | 3.0V p-p typ with 110 ohm load | Tr=Tf | 7 ns, typ | ||||||||||||||||||||||||||||
| S/PDIF | Single ended RCA connector | Impedance | 75 ohms, ±5% | ||||||||||||||||||||||||||||
| Level | 0.5V p-p typ with 75 ohm load | Tr=Tf | 8 ns, typ | ||||||||||||||||||||||||||||
| S/PDIF | Single ended BNC connector | Impedance | 75 ohms, ±5% | ||||||||||||||||||||||||||||
| Level | 0.5V p-p typ with 75 ohm load | Tr=Tf | 8 ns, typ | ||||||||||||||||||||||||||||
| Glass-ST | HP HFBR-1414 | Power | 60 uw into 62 um fibre | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Laser, Semiconductor | GaAIAs, 0.5 mw, continuous, 790 nm | ||||||||||||||||||||||||||||||
| Sampling Rate | 352.8 KHz
| Disc Rotation Velocity |
200-500 rpm (constant linear vel.) | Quantization |
16 bits, linear | Error Correction |
CIRC principle | Number of channels |
2 channels, stereo | Dimensions |
19" Wide x 11" Deep x 4" High | (48 cm x 28 cm x 10 cm) Weight |
17 lbs (7.7 kg), unpacked | Warranty |
5 years parts and labor on the unit
| 1 year on transport mechanism | ||||||||||||||||